


Specification parameters
Bed gas spring Gas springs for mechanical equipment Common model parameters | ||||
Installation size | Stroke | Dia. of tube(mm) | Dia. of rod(mm) | Force(N) |
385 | 160 | 22 | 10 | 30kg |
400 | 150 | 22 | 10 | 30kg |
480 | 190 | 22 | 10 | 50kg |
537 | 225 | 22 | 10 | 65kg |
580 | 240 | 22 | 10 | 75kg |
Common model parameters of furniture gas springs | ||||
Installation size | Stroke | Dia. of tube(mm) | Dia. of rod(mm) | Force(N) |
270 | 90 | 15 | 6 | 60n/80n/120n/150n |
Common model parameters for stretch gas springs | ||||
Installation size | Stroke | Dia. of tube(mm) | Dia. of rod(mm) | Force(N) |
540 | 200 | 15 | 6 | 10-400 |
Common model parameters of self-locking gas springs | ||||
Installation size | Stroke | Dia. of tube(mm) | Dia. of rod(mm) | Force(N) |
420 | 145 | 15 | 6 | 10-400 |
Common model parameters of controllable gas springs | ||||
Installation size | Stroke | Dia. of tube(mm) | Dia. of rod(mm) | Force(N) |
250 | 40 | 22 | 10 | 100 |
300 | 70 | 22 | 10 | 150 |
350 | 100 | 22 | 10 | 150 |
400 | 140 | 22 | 10 | 250 |
600 | 240 | 22 | 10 | 100 |
800 | 300 | 22 | 10 | 200 |
200 | 40 | 27 | 10 | 100 200 |
280 | 100 | 27 | 10 | 350 |
330 | 100 | 27 | 10 | 430 |
360 | 140 | 27 | 10 | 350 |
400 | 100 | 27 | 10 | 200-900 |
500 | 120 | 27 | 10 | 200-900 |
600 | 200 | 27 | 10 | 100-500 |
800 | 300 | 27 | 10 | 200-900 |
900 | 350 | 27 | 10 | 200-1000N |
290 | 100 | 22 | 10 | 100N |
330 | 120 | 27 | 10 | 350N |
325 | 100 | 27 | 10 | 500N |
Common model parameters of toolbox gas springs | ||||
Installation size | Stroke | Dia. of tube(mm) | Dia. of rod(mm) | Force(N) |
365 | 140 | 15 | 6 | 200 |
![]() |
Product features
![]() |
Double oil seal design is more durableDouble seal design, after repeated expansion test,one hundred thousand times a second life. |
Stainless steel material304/316 is made of high quality stainless steel material,the design of the whole solid, bearing more powerful,protect the long-term use of deformation, does not rust. |
![]() |
![]() |
Connector accessoriesDetail decides success or failure, the high quality imported nylon, high quality steel, enduring hardships and stand hardwork. |
Scope of application
Bedding, Mechanical equipment, Cabinet doors, Automotive specific
Keywords: GL-B-600
Recommend Products
Dedicated to the research and development of gas spring technology, processes, and accessories, with the ability to professionally develop and produce micro gas springs, support rod type gas springs, and other products for furniture door hinges. The company's patented gas spring products have excellent performance, stable and reliable quality, short delivery time, and are highly welcomed by users.
Dedicated to the research and development of gas spring technology, processes, and accessories, with the ability to professionally develop and produce micro gas springs, support rod type gas springs, and other products for furniture door hinges. The company's patented gas spring products have excellent performance, stable and reliable quality, short delivery time, and are highly welcomed by users.
Dedicated to the research and development of gas spring technology, processes, and accessories, with the ability to professionally develop and produce micro gas springs, support rod type gas springs, and other products for furniture door hinges. The company's patented gas spring products have excellent performance, stable and reliable quality, short delivery time, and are highly welcomed by users.
Dedicated to the research and development of gas spring technology, processes, and accessories, with the ability to professionally develop and produce micro gas springs, support rod type gas springs, and other products for furniture door hinges. The company's patented gas spring products have excellent performance, stable and reliable quality, short delivery time, and are highly welcomed by users.
Online Message
If you have any suggestions, please leave a message or send an email to us, and we will reply to you within 1 working day after receiving the message email.